Switch Location
[solidcore]
[solidcore]
[solidcore]
North
Brookside
[solidcore]
[solidcore]
[solidcore]
Sunset District
Midtown
[solidcore]
[solidcore]
[solidcore]
Lakeside
Brookside
Rewards Program
| Name | Location | Description | Points | Bonus Points | Total Points | Date/Time |
|---|---|---|---|---|---|---|
| Ella Young | Uptown | Dolor sit 42 amet | 25 | 4 | +40 | Nov 30, 2019 at 1:45pm |
| Millie Ward | North | Aliqua ut enim | 15 | 10 | +46 | Mar 7, 2005 at 1:45pm |
| George Clark | Hillcrest | Dolor sit 42 amet | 38 | -- | +11 | Aug 9, 2023 at 1:45pm |
| Amy Jones | Harbor District | Lorem ipsum | 28 | 8 | +22 | Nov 30, 2019 at 1:45pm |
| Poppy Knight | West End | Consectetur 7 adipiscing elit | 35 | 9 | +26 | Jan 28, 2003 at 1:45pm |
| Lola Cook | Maplewood | Ad minim 3 veniam | 35 | -- | +45 | Apr 10, 2014 at 1:45pm |
| Daniel Williams | Old Town | Consectetur 7 adipiscing elit | 35 | 10 | +28 | Mar 14, 2024 at 1:45pm |
| Ella Young | The Heights | Ullamco laboris 99 nisi | 19 | 8 | +37 | Jan 3, 2022 at 1:45pm |
| Ryan Clarke | North | Incididunt ut 2025 labore | 15 | -- | +13 | Jun 3, 2002 at 1:45pm |
| Oscar Richards | Riverside | Dolor sit 42 amet | 40 | 8 | +40 | Jun 3, 2002 at 1:45pm |
| Jayden Saunders | Old Town | Lorem ipsum | 14 | 5 | +42 | Dec 5, 2015 at 1:45pm |
| Rhys Rose | Westport | Consectetur 7 adipiscing elit | 25 | -- | +39 | Nov 30, 2019 at 1:45pm |
| Riley Price | Midtown | Sed do eiusmod tempor | 35 | 4 | +17 | Sep 8, 2013 at 1:45pm |
| Matthew Campbell | Sunset District | Quis nostrud exercitation | 13 | 5 | +26 | Jun 27, 2017 at 1:45pm |
| Jacob Robertson | Sunset District | Aliqua ut enim | 27 | -- | +22 | Aug 9, 2023 at 1:45pm |
| Tyler White | Crescent Hill | Ullamco laboris 99 nisi | 17 | 6 | +18 | Apr 10, 2014 at 1:45pm |
| Isla Clarke | Hillcrest | Quis nostrud exercitation | 35 | 8 | +44 | Oct 19, 2010 at 1:45pm |
| Phoebe Walker | Uptown | Ad minim 3 veniam | 30 | -- | +40 | Jun 3, 2002 at 1:45pm |
| Phoebe Walker | Hillcrest | Quis nostrud exercitation | 10 | 10 | +39 | Mar 14, 2024 at 1:45pm |
| Harvey Moore | West End | Ullamco laboris 99 nisi | 37 | 8 | +33 | Jun 27, 2017 at 1:45pm |
| Megan Taylor | Central Park | Ullamco laboris 99 nisi | 30 | -- | +45 | Nov 30, 2019 at 1:45pm |
| Amber Jones | Lakeside | Ad minim 3 veniam | 35 | 8 | +13 | May 2, 2007 at 1:45pm |
| Ava Simpson | Lakeside | Et dolore magna | 23 | 3 | +15 | Mar 7, 2005 at 1:45pm |
| Elizabeth Rogers | Southside | Quis nostrud exercitation | 21 | -- | +23 | May 18, 2021 at 1:45pm |
| Archie Allen | North | Sed do eiusmod tempor | 14 | 4 | +33 | Jul 22, 2011 at 1:45pm |
| Adam Kennedy | Westport | Sed do eiusmod tempor | 33 | 10 | +21 | Oct 19, 2010 at 1:45pm |
| Isabel Simpson | Westport | Lorem ipsum | 19 | -- | +15 | Jun 27, 2017 at 1:45pm |
| Thomas Wilkinson | Brookside | Incididunt ut 2025 labore | 32 | 8 | +40 | Oct 26, 2025 at 1:45pm |
| Ella Young | Uptown | Incididunt ut 2025 labore | 27 | 8 | +17 | Aug 21, 2004 at 1:45pm |
| Name | Location | Description | Points | Date/Time |
|---|---|---|---|---|
| Emma Wood | West Village | Consectetur 7 adipiscing elit | -26 | Mar 14, 2024 at 1:45pm |
| Thomas Wilkinson | Lakeside | Lorem ipsum | -26 | Sep 8, 2013 at 1:45pm |
| Scarlett Fox | Eastside | Incididunt ut 2025 labore | -50 | Aug 21, 2004 at 1:45pm |
| Amber Jones | Southside | Sed do eiusmod tempor | -35 | Jun 27, 2017 at 1:45pm |
| Leo Stewart | West Village | Quis nostrud exercitation | -12 | Jun 27, 2017 at 1:45pm |
| Harvey Moore | Southside | Lorem ipsum | -26 | Jun 27, 2017 at 1:45pm |
| William Graham | Lakeside | Ullamco laboris 99 nisi | -10 | May 18, 2021 at 1:45pm |
| Finley Bennett | Harbor District | Aliqua ut enim | -49 | Mar 14, 2024 at 1:45pm |
| Rhys Rose | Harbor District | Ad minim 3 veniam | -32 | Jun 3, 2002 at 1:45pm |
| Summer Simpson | SoHo | Aliqua ut enim | -10 | Dec 5, 2015 at 1:45pm |
| Lucas Khan | Crescent Hill | Et dolore magna | -40 | May 18, 2021 at 1:45pm |
| Scarlett Fox | Riverside | Ad minim 3 veniam | -22 | Feb 25, 2009 at 1:45pm |
| Matilda Griffiths | Highland Park | Lorem ipsum | -35 | Apr 10, 2014 at 1:45pm |
| Noah Russell | Westport | Ullamco laboris 99 nisi | -47 | Feb 25, 2009 at 1:45pm |
| Daniel Williams | Granite Point | Et dolore magna | -38 | Mar 14, 2024 at 1:45pm |
| Isabella Price | West End | Lorem ipsum | -19 | Mar 14, 2024 at 1:45pm |
| Ruby Murray | Uptown | Sed do eiusmod tempor | -14 | Sep 8, 2013 at 1:45pm |
| Samuel Patel | Riverside | Incididunt ut 2025 labore | -10 | Dec 5, 2015 at 1:45pm |
| Edward Kennedy | Harbor District | Et dolore magna | -38 | Mar 14, 2024 at 1:45pm |
| Keira King | Granite Point | Incididunt ut 2025 labore | -17 | Jul 22, 2011 at 1:45pm |
| Millie Ward | Midtown | Quis nostrud exercitation | -44 | Jan 3, 2022 at 1:45pm |
| Leo Stewart | Downtown | Dolor sit 42 amet | -31 | Nov 30, 2019 at 1:45pm |
| Elizabeth Rogers | Highland Park | Aliqua ut enim | -29 | Aug 9, 2023 at 1:45pm |
| Oscar Richards | West End | Dolor sit 42 amet | -36 | Nov 30, 2019 at 1:45pm |
| Harrison Powell | West Village | Et dolore magna | -45 | Aug 9, 2023 at 1:45pm |
| Eva Williams | Harbor District | Lorem ipsum | -43 | Sep 8, 2013 at 1:45pm |
| Grace Walsh | Old Town | Incididunt ut 2025 labore | -48 | Jan 28, 2003 at 1:45pm |
| Tyler White | West End | Incididunt ut 2025 labore | -35 | Jul 22, 2011 at 1:45pm |
| Poppy Knight | SoHo | Sed do eiusmod tempor | -26 | Oct 19, 2010 at 1:45pm |
| Name | Total Points | Earned | Redeemed | Last Activity |
|---|---|---|---|---|
| Ellie Phillips | 85 pts | +209 | -300 | Jun 27, 2017 at 1:45pm |
| Callum Parker | 550 pts | +278 | -458 | Jun 27, 2017 at 1:45pm |
| Harrison Powell | 94 pts | +331 | -270 | Jun 27, 2017 at 1:45pm |
| Ava Simpson | 691 pts | +331 | -68 | Jun 27, 2017 at 1:45pm |
| Alfie Williams | 618 pts | +371 | -384 | Sep 8, 2013 at 1:45pm |
| Riley Price | 577 pts | +232 | -187 | Aug 21, 2004 at 1:45pm |
| Jacob Robertson | 446 pts | +232 | -122 | Jan 28, 2003 at 1:45pm |
| Lucas Khan | 733 pts | +317 | -91 | May 18, 2021 at 1:45pm |
| Luke Mitchell | 171 pts | +498 | -364 | Feb 12, 2018 at 1:45pm |
| Mia Stewart | 570 pts | +122 | -441 | May 2, 2007 at 1:45pm |
| Amber Jones | 199 pts | +409 | -111 | Oct 26, 2025 at 1:45pm |
| Amy Jones | 419 pts | +123 | -167 | Jun 27, 2017 at 1:45pm |
| Mia Stewart | 168 pts | +404 | -172 | Jun 3, 2002 at 1:45pm |
| Summer Simpson | 226 pts | +224 | -473 | Jun 27, 2017 at 1:45pm |
| George Clark | 509 pts | +90 | -159 | Jun 3, 2002 at 1:45pm |
| Riley Price | 268 pts | +413 | -183 | Dec 5, 2015 at 1:45pm |
| Lewis Shaw | 478 pts | +434 | -317 | Apr 10, 2014 at 1:45pm |
| Daisy Mason | 735 pts | +336 | -220 | Feb 25, 2009 at 1:45pm |
| Sophia Russell | 167 pts | +53 | -384 | Mar 7, 2005 at 1:45pm |
| Sophia Russell | 686 pts | +258 | -257 | Dec 5, 2015 at 1:45pm |
| Edward Kennedy | 528 pts | +267 | -101 | May 2, 2007 at 1:45pm |
| Hannah Shaw | 733 pts | +332 | -215 | Sep 8, 2013 at 1:45pm |
| Evie Wood | 157 pts | +238 | -192 | Mar 7, 2005 at 1:45pm |
| Alice Robertson | 793 pts | +309 | -398 | Jan 3, 2022 at 1:45pm |
| Summer Simpson | 263 pts | +485 | -476 | Mar 7, 2005 at 1:45pm |
| Lucy Robertson | 221 pts | +247 | -481 | Aug 9, 2023 at 1:45pm |
| Leo Stewart | 113 pts | +241 | -155 | Mar 14, 2024 at 1:45pm |
| Callum Parker | 723 pts | +249 | -315 | May 18, 2021 at 1:45pm |
| Lola Cook | 316 pts | +302 | -497 | Mar 7, 2005 at 1:45pm |
Earn Options
-
Class Attendance
Earn points for each class attended50 pts -
Referral Bonus
Refer a friend who signs up for membership50 pts -
Birthday Bonus
Special birthday points50 pts -
Anniversary Bonus
Celebrate your membership anniversary50 pts -
Social Media Share
Share your workout on social media50 pts -
Review/Feedback
Leave a review on Google or Yelp50 pts -
Challenge Completion
Complete a studio fitness challenge50 pts -
30-Day Strong Challenge Dec 31 - Jan 30, 2025
Complete 20 classes in 30 days50 pts -
Holiday Spirit Bonus Dec 31 - Jan 30, 2025
Attend classes during the holiday season50 pts -
VIP Member Bonus Hidden
Exclusive points for VIP tier members50 pts
Redeem Options
-
Free Class
Redeem for one complimentary class50 pts -
Merchandise Discount
20% off any merchandise purchase50 pts -
Guest Pass
Bring a friend for free50 pts -
Premium Class Upgrade
Upgrade to premium class format50 pts -
Personal Training Session
30-minute one-on-one training50 pts -
Nutrition Consultation
45-minute nutrition planning session50 pts -
Branded Water Bottle
Studio branded insulated water bottle50 pts -
Holiday Gift Bundle Dec 31 - Jan 30, 2025
Exclusive holiday-themed merchandise bundle50 pts -
Premium Apparel Hidden
Exclusive branded workout apparel50 pts