Switch Location
[solidcore]
[solidcore]
[solidcore]
West Village
Harbor District
Brookside
[solidcore]
[solidcore]
[solidcore]
SoHo
Sunset District
[solidcore]
[solidcore]
[solidcore]
Southside
Sunset District
Maplewood
Rewards Program
| Name | Location | Description | Points | Bonus Points | Total Points | Date/Time |
|---|---|---|---|---|---|---|
| Jacob Young | Midtown | Consectetur 7 adipiscing elit | 22 | 3 | +27 | Jul 22, 2011 at 1:45pm |
| Eva Owen | Granite Point | Incididunt ut 2025 labore | 35 | 3 | +44 | Nov 11, 2006 at 1:45pm |
| Lola Griffiths | Uptown | Lorem ipsum | 35 | -- | +30 | Jan 3, 2022 at 1:45pm |
| Phoebe Cooper | Uptown | Quis nostrud exercitation | 29 | 5 | +28 | Apr 10, 2014 at 1:45pm |
| Benjamin Carter | Brookside | Incididunt ut 2025 labore | 34 | 3 | +43 | Nov 11, 2006 at 1:45pm |
| Benjamin Carter | SoHo | Et dolore magna | 39 | -- | +39 | Nov 30, 2019 at 1:45pm |
| Owen Khan | Central Park | Sed do eiusmod tempor | 35 | 4 | +44 | Jun 27, 2017 at 1:45pm |
| Ruby Matthews | West Village | Quis nostrud exercitation | 32 | 6 | +47 | May 18, 2021 at 1:45pm |
| Ava Wilkinson | West End | Dolor sit 42 amet | 12 | -- | +49 | Apr 10, 2014 at 1:45pm |
| Alex Young | Maplewood | Ad minim 3 veniam | 12 | 5 | +35 | Dec 5, 2015 at 1:45pm |
| Liam Evans | Uptown | Et dolore magna | 12 | 5 | +21 | May 18, 2021 at 1:45pm |
| Luke Ward | Maplewood | Dolor sit 42 amet | 17 | -- | +27 | Nov 30, 2019 at 1:45pm |
| Harvey Turner | Brookside | Consectetur 7 adipiscing elit | 23 | 7 | +42 | Jun 3, 2002 at 1:45pm |
| Ryan Lee | Uptown | Sed do eiusmod tempor | 29 | 6 | +10 | Sep 8, 2013 at 1:45pm |
| Katie Stewart | Hillcrest | Quis nostrud exercitation | 37 | -- | +12 | Sep 8, 2013 at 1:45pm |
| Leah Shaw | Highland Park | Ullamco laboris 99 nisi | 34 | 2 | +48 | Nov 30, 2019 at 1:45pm |
| Emma Murray | Central Park | Et dolore magna | 37 | 7 | +39 | May 18, 2021 at 1:45pm |
| Benjamin Carter | Harbor District | Dolor sit 42 amet | 21 | -- | +34 | Nov 11, 2006 at 1:45pm |
| Max Allen | Hillcrest | Sed do eiusmod tempor | 28 | 8 | +27 | Jan 28, 2003 at 1:45pm |
| Evie Gray | Westport | Sed do eiusmod tempor | 24 | 5 | +34 | May 18, 2021 at 1:45pm |
| Lily Walker | Riverside | Ad minim 3 veniam | 34 | -- | +21 | Jun 3, 2002 at 1:45pm |
| Imogen Palmer | Southside | Et dolore magna | 23 | 7 | +38 | Jun 27, 2017 at 1:45pm |
| Callum Robertson | Central Park | Consectetur 7 adipiscing elit | 24 | 4 | +14 | Jul 22, 2011 at 1:45pm |
| Brooke Phillips | West Village | Consectetur 7 adipiscing elit | 32 | -- | +33 | Feb 12, 2018 at 1:45pm |
| Freya Baker | Lakeside | Ullamco laboris 99 nisi | 22 | 3 | +22 | Oct 26, 2025 at 1:45pm |
| Emily Ross | Highland Park | Incididunt ut 2025 labore | 32 | 4 | +16 | Apr 10, 2014 at 1:45pm |
| Emily Ross | Harbor District | Ullamco laboris 99 nisi | 24 | -- | +49 | Aug 9, 2023 at 1:45pm |
| Lewis Ward | Southside | Quis nostrud exercitation | 15 | 4 | +33 | Mar 14, 2024 at 1:45pm |
| Jayden Mason | Westport | Consectetur 7 adipiscing elit | 16 | 6 | +34 | Jan 3, 2022 at 1:45pm |
| Name | Location | Description | Points | Date/Time |
|---|---|---|---|---|
| Jasmine Walker | Maplewood | Dolor sit 42 amet | -31 | Aug 21, 2004 at 1:45pm |
| Ellie Turner | The Heights | Consectetur 7 adipiscing elit | -42 | Jun 27, 2017 at 1:45pm |
| Owen Khan | Central Park | Aliqua ut enim | -47 | Oct 19, 2010 at 1:45pm |
| Brooke Phillips | West Village | Quis nostrud exercitation | -50 | Jan 3, 2022 at 1:45pm |
| Tyler King | Midtown | Lorem ipsum | -50 | Jun 27, 2017 at 1:45pm |
| Abigail Fox | Southside | Ad minim 3 veniam | -24 | Mar 14, 2024 at 1:45pm |
| Jack Simpson | Granite Point | Incididunt ut 2025 labore | -11 | Jan 28, 2003 at 1:45pm |
| Ella Graham | Sunset District | Et dolore magna | -41 | Jun 3, 2002 at 1:45pm |
| Hannah Cook | Old Town | Consectetur 7 adipiscing elit | -49 | Nov 11, 2006 at 1:45pm |
| Henry Martin | Crescent Hill | Ad minim 3 veniam | -25 | Nov 11, 2006 at 1:45pm |
| Rhys Roberts | Riverside | Ad minim 3 veniam | -17 | Aug 21, 2004 at 1:45pm |
| Oliver Turner | SoHo | Incididunt ut 2025 labore | -33 | Sep 8, 2013 at 1:45pm |
| Noah Lee | Maplewood | Lorem ipsum | -40 | Feb 12, 2018 at 1:45pm |
| Rhys Roberts | West Village | Sed do eiusmod tempor | -39 | Feb 25, 2009 at 1:45pm |
| Evie Gray | Hillcrest | Consectetur 7 adipiscing elit | -36 | Nov 30, 2019 at 1:45pm |
| Joseph Smith | North | Aliqua ut enim | -19 | Nov 11, 2006 at 1:45pm |
| Noah Lee | Central Park | Sed do eiusmod tempor | -48 | May 2, 2007 at 1:45pm |
| Caitlin Harrison | North | Incididunt ut 2025 labore | -22 | Oct 26, 2025 at 1:45pm |
| Harry Saunders | The Heights | Aliqua ut enim | -28 | Mar 14, 2024 at 1:45pm |
| Millie Hall | Crescent Hill | Ullamco laboris 99 nisi | -50 | Nov 11, 2006 at 1:45pm |
| Ava Wilkinson | Maplewood | Aliqua ut enim | -44 | Jun 27, 2017 at 1:45pm |
| Archie Wilkinson | Westport | Consectetur 7 adipiscing elit | -36 | Sep 8, 2013 at 1:45pm |
| Daniel Wilkinson | Harbor District | Ad minim 3 veniam | -50 | May 18, 2021 at 1:45pm |
| Summer Murphy | West Village | Lorem ipsum | -24 | Dec 5, 2015 at 1:45pm |
| Chloe Hughes | Crescent Hill | Ullamco laboris 99 nisi | -50 | Jul 22, 2011 at 1:45pm |
| Adam Gray | Lakeside | Ad minim 3 veniam | -16 | Jan 28, 2003 at 1:45pm |
| Isabelle Lloyd | Maplewood | Incididunt ut 2025 labore | -36 | Mar 7, 2005 at 1:45pm |
| Lily Walker | Harbor District | Aliqua ut enim | -45 | Jan 3, 2022 at 1:45pm |
| William Watson | Uptown | Incididunt ut 2025 labore | -16 | Jun 27, 2017 at 1:45pm |
| Name | Total Points | Earned | Redeemed | Last Activity |
|---|---|---|---|---|
| Luke Ward | 331 pts | +182 | -153 | Sep 8, 2013 at 1:45pm |
| Harvey Turner | 403 pts | +70 | -128 | Nov 30, 2019 at 1:45pm |
| Harrison Martin | 777 pts | +310 | -483 | Jan 3, 2022 at 1:45pm |
| Tyler King | 788 pts | +484 | -477 | Nov 30, 2019 at 1:45pm |
| Riley Lloyd | 776 pts | +174 | -332 | May 18, 2021 at 1:45pm |
| Muhammad Murphy | 505 pts | +131 | -331 | Apr 10, 2014 at 1:45pm |
| Nathan Davis | 281 pts | +293 | -199 | Sep 8, 2013 at 1:45pm |
| William Watson | 582 pts | +492 | -147 | Jan 3, 2022 at 1:45pm |
| Harvey Turner | 416 pts | +401 | -101 | Jan 3, 2022 at 1:45pm |
| Chloe Hughes | 506 pts | +312 | -157 | Oct 26, 2025 at 1:45pm |
| Henry Martin | 469 pts | +121 | -240 | Feb 12, 2018 at 1:45pm |
| Emma Murray | 662 pts | +416 | -52 | May 2, 2007 at 1:45pm |
| Luke Ward | 359 pts | +412 | -429 | Feb 12, 2018 at 1:45pm |
| Isla Griffiths | 141 pts | +222 | -458 | Aug 9, 2023 at 1:45pm |
| Ella Graham | 588 pts | +474 | -267 | Nov 30, 2019 at 1:45pm |
| Katie Stewart | 687 pts | +476 | -353 | Jan 3, 2022 at 1:45pm |
| Summer Murphy | 425 pts | +496 | -324 | Aug 9, 2023 at 1:45pm |
| Jessica Phillips | 636 pts | +351 | -326 | Mar 14, 2024 at 1:45pm |
| Amy Lloyd | 163 pts | +69 | -458 | Jun 3, 2002 at 1:45pm |
| Lola Griffiths | 524 pts | +66 | -496 | May 2, 2007 at 1:45pm |
| Scarlett Thomas | 531 pts | +355 | -346 | Mar 14, 2024 at 1:45pm |
| Max Allen | 293 pts | +441 | -175 | Jan 3, 2022 at 1:45pm |
| Jasmine Walker | 575 pts | +308 | -180 | Aug 9, 2023 at 1:45pm |
| Poppy Mason | 677 pts | +414 | -422 | Jun 27, 2017 at 1:45pm |
| Caitlin Harrison | 800 pts | +449 | -177 | Jul 22, 2011 at 1:45pm |
| Isabel Graham | 732 pts | +80 | -270 | Mar 7, 2005 at 1:45pm |
| Harrison Martin | 261 pts | +469 | -255 | Jan 28, 2003 at 1:45pm |
| Dylan Johnson | 142 pts | +237 | -469 | Mar 14, 2024 at 1:45pm |
| Alice Thomson | 453 pts | +94 | -362 | Aug 21, 2004 at 1:45pm |
Earn Options
-
Class Attendance
Earn points for each class attended50 pts -
Referral Bonus
Refer a friend who signs up for membership50 pts -
Birthday Bonus
Special birthday points50 pts -
Anniversary Bonus
Celebrate your membership anniversary50 pts -
Social Media Share
Share your workout on social media50 pts -
Review/Feedback
Leave a review on Google or Yelp50 pts -
Challenge Completion
Complete a studio fitness challenge50 pts -
30-Day Strong Challenge Dec 31 - Jan 30, 2025
Complete 20 classes in 30 days50 pts -
Holiday Spirit Bonus Dec 31 - Jan 30, 2025
Attend classes during the holiday season50 pts -
VIP Member Bonus Hidden
Exclusive points for VIP tier members50 pts
Redeem Options
-
Free Class
Redeem for one complimentary class50 pts -
Merchandise Discount
20% off any merchandise purchase50 pts -
Guest Pass
Bring a friend for free50 pts -
Premium Class Upgrade
Upgrade to premium class format50 pts -
Personal Training Session
30-minute one-on-one training50 pts -
Nutrition Consultation
45-minute nutrition planning session50 pts -
Branded Water Bottle
Studio branded insulated water bottle50 pts -
Holiday Gift Bundle Dec 31 - Jan 30, 2025
Exclusive holiday-themed merchandise bundle50 pts -
Premium Apparel Hidden
Exclusive branded workout apparel50 pts