Switch Location
[solidcore]
[solidcore]
[solidcore]
Uptown
Crescent Hill
[solidcore]
[solidcore]
[solidcore]
Harbor District
[solidcore]
[solidcore]
[solidcore]
Sunset District
Central Park
Rewards Program
| Name | Location | Description | Points | Bonus Points | Total Points | Date/Time |
|---|---|---|---|---|---|---|
| Katie Gray | North | Incididunt ut 2025 labore | 13 | 6 | +18 | Jul 22, 2011 at 1:45pm |
| Isla Mitchell | Harbor District | Quis nostrud exercitation | 35 | 4 | +13 | Mar 14, 2024 at 1:45pm |
| Mia King | Downtown | Et dolore magna | 12 | -- | +37 | Oct 19, 2010 at 1:45pm |
| Charlotte Butler | North | Dolor sit 42 amet | 19 | 2 | +29 | Aug 21, 2004 at 1:45pm |
| Millie Powell | Central Park | Dolor sit 42 amet | 37 | 10 | +35 | Feb 12, 2018 at 1:45pm |
| Finley Harrison | Hillcrest | Dolor sit 42 amet | 24 | -- | +14 | Jun 27, 2017 at 1:45pm |
| Alice Hill | Lakeside | Incididunt ut 2025 labore | 17 | 5 | +36 | Jun 3, 2002 at 1:45pm |
| Alex Harris | Crescent Hill | Incididunt ut 2025 labore | 39 | 6 | +16 | Jun 3, 2002 at 1:45pm |
| Amy Smith | Riverside | Ad minim 3 veniam | 24 | -- | +43 | Jul 22, 2011 at 1:45pm |
| Molly Wilson | Lakeside | Quis nostrud exercitation | 16 | 5 | +29 | Jan 28, 2003 at 1:45pm |
| William Rose | Sunset District | Aliqua ut enim | 12 | 2 | +32 | May 2, 2007 at 1:45pm |
| Tyler Saunders | Harbor District | Et dolore magna | 30 | -- | +20 | Feb 25, 2009 at 1:45pm |
| Lola Hill | Harbor District | Incididunt ut 2025 labore | 25 | 5 | +19 | Jun 3, 2002 at 1:45pm |
| Finley Harrison | Highland Park | Consectetur 7 adipiscing elit | 27 | 10 | +27 | Oct 26, 2025 at 1:45pm |
| Isabella Walker | Old Town | Et dolore magna | 34 | -- | +11 | May 2, 2007 at 1:45pm |
| Lucy Hunt | West End | Incididunt ut 2025 labore | 22 | 7 | +34 | Feb 25, 2009 at 1:45pm |
| Emma Bailey | SoHo | Ullamco laboris 99 nisi | 14 | 3 | +32 | Aug 21, 2004 at 1:45pm |
| Emily Mason | Riverside | Et dolore magna | 35 | -- | +40 | Dec 5, 2015 at 1:45pm |
| Brooke Turner | SoHo | Ad minim 3 veniam | 34 | 9 | +22 | Jan 28, 2003 at 1:45pm |
| Grace Wood | Sunset District | Dolor sit 42 amet | 37 | 6 | +50 | Dec 5, 2015 at 1:45pm |
| Caitlin Richardson | Westport | Sed do eiusmod tempor | 32 | -- | +28 | Feb 25, 2009 at 1:45pm |
| Liam Kennedy | SoHo | Lorem ipsum | 28 | 9 | +44 | Jun 3, 2002 at 1:45pm |
| Evie Morris | Highland Park | Sed do eiusmod tempor | 28 | 3 | +25 | Jan 3, 2022 at 1:45pm |
| Samuel Holmes | The Heights | Consectetur 7 adipiscing elit | 37 | -- | +41 | Jun 27, 2017 at 1:45pm |
| Elizabeth Young | Brookside | Ullamco laboris 99 nisi | 32 | 3 | +11 | Aug 9, 2023 at 1:45pm |
| Amber Shaw | The Heights | Consectetur 7 adipiscing elit | 15 | 2 | +25 | Jan 28, 2003 at 1:45pm |
| Ella Rose | Old Town | Sed do eiusmod tempor | 28 | -- | +43 | Jun 27, 2017 at 1:45pm |
| Joseph Young | Maplewood | Et dolore magna | 23 | 2 | +30 | Jun 27, 2017 at 1:45pm |
| Daisy Miller | Highland Park | Consectetur 7 adipiscing elit | 21 | 9 | +24 | Oct 19, 2010 at 1:45pm |
| Name | Location | Description | Points | Date/Time |
|---|---|---|---|---|
| Harry Jones | West End | Dolor sit 42 amet | -15 | Jan 3, 2022 at 1:45pm |
| Charlie Evans | Lakeside | Lorem ipsum | -31 | Mar 14, 2024 at 1:45pm |
| Isabel Moore | The Heights | Dolor sit 42 amet | -25 | Jan 3, 2022 at 1:45pm |
| Keira Clarke | West End | Sed do eiusmod tempor | -49 | Jun 27, 2017 at 1:45pm |
| Eva Griffiths | West Village | Aliqua ut enim | -28 | Aug 9, 2023 at 1:45pm |
| Ethan Miller | Hillcrest | Ullamco laboris 99 nisi | -12 | Oct 19, 2010 at 1:45pm |
| Matilda Wilkinson | Downtown | Sed do eiusmod tempor | -29 | Nov 11, 2006 at 1:45pm |
| Lewis Martin | SoHo | Et dolore magna | -44 | Nov 11, 2006 at 1:45pm |
| Lucy Hunt | Sunset District | Dolor sit 42 amet | -48 | Aug 21, 2004 at 1:45pm |
| Luke Russell | Crescent Hill | Dolor sit 42 amet | -36 | Feb 25, 2009 at 1:45pm |
| Isabella Walker | West Village | Incididunt ut 2025 labore | -43 | Oct 26, 2025 at 1:45pm |
| Rhys Thompson | Sunset District | Sed do eiusmod tempor | -38 | Sep 8, 2013 at 1:45pm |
| Molly Wilson | Sunset District | Aliqua ut enim | -32 | May 18, 2021 at 1:45pm |
| Jayden Cook | Southside | Incididunt ut 2025 labore | -47 | Jun 3, 2002 at 1:45pm |
| Scarlett King | West End | Aliqua ut enim | -11 | May 18, 2021 at 1:45pm |
| Owen Mason | SoHo | Et dolore magna | -22 | Jul 22, 2011 at 1:45pm |
| Millie Powell | Riverside | Aliqua ut enim | -28 | Jul 22, 2011 at 1:45pm |
| Jack Rogers | Maplewood | Sed do eiusmod tempor | -48 | Jan 28, 2003 at 1:45pm |
| Matilda Wilkinson | Brookside | Lorem ipsum | -47 | Jul 22, 2011 at 1:45pm |
| Lilly Graham | Old Town | Dolor sit 42 amet | -14 | Nov 11, 2006 at 1:45pm |
| Isabella Walker | The Heights | Dolor sit 42 amet | -22 | Jun 3, 2002 at 1:45pm |
| Keira Clarke | Eastside | Et dolore magna | -50 | Jun 27, 2017 at 1:45pm |
| Jacob Russell | Old Town | Sed do eiusmod tempor | -13 | Mar 14, 2024 at 1:45pm |
| Isabella Walker | Sunset District | Aliqua ut enim | -39 | Oct 19, 2010 at 1:45pm |
| Evie Morris | Downtown | Sed do eiusmod tempor | -26 | Jun 3, 2002 at 1:45pm |
| Summer Khan | Central Park | Dolor sit 42 amet | -36 | Nov 30, 2019 at 1:45pm |
| Lily Ross | Old Town | Ullamco laboris 99 nisi | -20 | Feb 12, 2018 at 1:45pm |
| Adam Ward | West End | Ad minim 3 veniam | -49 | Jan 28, 2003 at 1:45pm |
| William Rose | Harbor District | Incididunt ut 2025 labore | -50 | Feb 25, 2009 at 1:45pm |
| Name | Total Points | Earned | Redeemed | Last Activity |
|---|---|---|---|---|
| Alice Hill | 481 pts | +184 | -303 | May 2, 2007 at 1:45pm |
| Riley Reid | 702 pts | +137 | -75 | Aug 21, 2004 at 1:45pm |
| Lewis Martin | 587 pts | +366 | -315 | Oct 26, 2025 at 1:45pm |
| Adam Ward | 794 pts | +277 | -494 | Sep 8, 2013 at 1:45pm |
| Ruby Ellis | 253 pts | +146 | -165 | Mar 14, 2024 at 1:45pm |
| Megan Jones | 198 pts | +188 | -232 | May 18, 2021 at 1:45pm |
| Matthew Murray | 710 pts | +330 | -132 | Jun 27, 2017 at 1:45pm |
| Abigail Marshall | 584 pts | +404 | -483 | May 18, 2021 at 1:45pm |
| Amelia Morgan | 313 pts | +416 | -64 | Feb 12, 2018 at 1:45pm |
| Oliver Gray | 596 pts | +71 | -52 | Jun 27, 2017 at 1:45pm |
| Harry Jones | 230 pts | +478 | -121 | Aug 9, 2023 at 1:45pm |
| Liam Kennedy | 180 pts | +383 | -179 | May 2, 2007 at 1:45pm |
| Freya Harrison | 565 pts | +77 | -193 | Sep 8, 2013 at 1:45pm |
| Abigail Marshall | 685 pts | +137 | -334 | Mar 14, 2024 at 1:45pm |
| Noah Walker | 129 pts | +323 | -256 | May 18, 2021 at 1:45pm |
| Henry Taylor | 133 pts | +107 | -89 | Jul 22, 2011 at 1:45pm |
| Matthew Murray | 133 pts | +152 | -431 | Oct 19, 2010 at 1:45pm |
| Charlotte Butler | 366 pts | +109 | -281 | Jun 27, 2017 at 1:45pm |
| George Khan | 173 pts | +223 | -485 | Feb 12, 2018 at 1:45pm |
| Caitlin Richardson | 278 pts | +63 | -486 | Jun 3, 2002 at 1:45pm |
| Liam Kennedy | 581 pts | +224 | -284 | May 18, 2021 at 1:45pm |
| Lily Ross | 545 pts | +248 | -72 | Sep 8, 2013 at 1:45pm |
| Brooke Turner | 712 pts | +217 | -162 | Feb 25, 2009 at 1:45pm |
| Owen Mason | 305 pts | +335 | -220 | Aug 21, 2004 at 1:45pm |
| Isla Mitchell | 485 pts | +154 | -468 | May 2, 2007 at 1:45pm |
| Jasmine Watson | 50 pts | +407 | -379 | Nov 30, 2019 at 1:45pm |
| Alex Harris | 55 pts | +210 | -480 | Feb 25, 2009 at 1:45pm |
| Amelia Morgan | 64 pts | +493 | -70 | Sep 8, 2013 at 1:45pm |
| Benjamin Williams | 256 pts | +184 | -200 | Jun 27, 2017 at 1:45pm |
Earn Options
-
Class Attendance
Earn points for each class attended50 pts -
Referral Bonus
Refer a friend who signs up for membership50 pts -
Birthday Bonus
Special birthday points50 pts -
Anniversary Bonus
Celebrate your membership anniversary50 pts -
Social Media Share
Share your workout on social media50 pts -
Review/Feedback
Leave a review on Google or Yelp50 pts -
Challenge Completion
Complete a studio fitness challenge50 pts -
30-Day Strong Challenge Dec 31 - Jan 30, 2025
Complete 20 classes in 30 days50 pts -
Holiday Spirit Bonus Dec 31 - Jan 30, 2025
Attend classes during the holiday season50 pts -
VIP Member Bonus Hidden
Exclusive points for VIP tier members50 pts
Redeem Options
-
Free Class
Redeem for one complimentary class50 pts -
Merchandise Discount
20% off any merchandise purchase50 pts -
Guest Pass
Bring a friend for free50 pts -
Premium Class Upgrade
Upgrade to premium class format50 pts -
Personal Training Session
30-minute one-on-one training50 pts -
Nutrition Consultation
45-minute nutrition planning session50 pts -
Branded Water Bottle
Studio branded insulated water bottle50 pts -
Holiday Gift Bundle Dec 31 - Jan 30, 2025
Exclusive holiday-themed merchandise bundle50 pts -
Premium Apparel Hidden
Exclusive branded workout apparel50 pts