Switch Location
[solidcore]
[solidcore]
[solidcore]
Riverside
Crescent Hill
[solidcore]
[solidcore]
[solidcore]
SoHo
North
SoHo
[solidcore]
[solidcore]
[solidcore]
West Village
Hillcrest
Harbor District
Rewards Program
| Name | Location | Description | Points | Bonus Points | Total Points | Date/Time |
|---|---|---|---|---|---|---|
| Daniel Evans | Midtown | Incididunt ut 2025 labore | 23 | 4 | +48 | Jan 28, 2003 at 1:45pm |
| Alex Hall | Uptown | Quis nostrud exercitation | 28 | 7 | +27 | Dec 5, 2015 at 1:45pm |
| Callum Martin | Brookside | Et dolore magna | 18 | -- | +10 | Jan 3, 2022 at 1:45pm |
| Summer Richards | Old Town | Ullamco laboris 99 nisi | 30 | 5 | +13 | Jan 3, 2022 at 1:45pm |
| Charlotte Powell | Central Park | Dolor sit 42 amet | 27 | 9 | +38 | Mar 14, 2024 at 1:45pm |
| Ryan Collins | North | Consectetur 7 adipiscing elit | 10 | -- | +44 | May 2, 2007 at 1:45pm |
| George Richards | Lakeside | Aliqua ut enim | 38 | 2 | +42 | Oct 19, 2010 at 1:45pm |
| Callum Martin | Highland Park | Incididunt ut 2025 labore | 35 | 9 | +35 | Oct 26, 2025 at 1:45pm |
| Leo Parker | Brookside | Aliqua ut enim | 34 | -- | +17 | Jan 28, 2003 at 1:45pm |
| Holly Baker | Southside | Et dolore magna | 39 | 8 | +37 | Jun 3, 2002 at 1:45pm |
| Lola Richardson | Midtown | Quis nostrud exercitation | 35 | 3 | +47 | May 18, 2021 at 1:45pm |
| Jessica Davis | Riverside | Lorem ipsum | 39 | -- | +34 | Nov 11, 2006 at 1:45pm |
| Connor Holmes | Downtown | Sed do eiusmod tempor | 36 | 8 | +20 | Feb 25, 2009 at 1:45pm |
| Elizabeth Hunt | Lakeside | Incididunt ut 2025 labore | 20 | 7 | +44 | Jun 27, 2017 at 1:45pm |
| Jack Walsh | Hillcrest | Et dolore magna | 38 | -- | +12 | Feb 25, 2009 at 1:45pm |
| Leah Hall | Central Park | Ad minim 3 veniam | 23 | 3 | +34 | May 2, 2007 at 1:45pm |
| Jack Walsh | Crescent Hill | Aliqua ut enim | 36 | 9 | +23 | Apr 10, 2014 at 1:45pm |
| Lucas Graham | Sunset District | Lorem ipsum | 36 | -- | +32 | Oct 26, 2025 at 1:45pm |
| Max Jackson | Old Town | Lorem ipsum | 16 | 9 | +18 | Mar 7, 2005 at 1:45pm |
| Adam Richards | Crescent Hill | Incididunt ut 2025 labore | 29 | 6 | +40 | Oct 26, 2025 at 1:45pm |
| Isabelle Hall | The Heights | Lorem ipsum | 28 | -- | +32 | Dec 5, 2015 at 1:45pm |
| Tyler Khan | Eastside | Incididunt ut 2025 labore | 11 | 3 | +22 | Jan 28, 2003 at 1:45pm |
| Alice Simpson | Highland Park | Aliqua ut enim | 40 | 2 | +45 | Jun 27, 2017 at 1:45pm |
| Isabella Price | Hillcrest | Et dolore magna | 20 | -- | +44 | Oct 19, 2010 at 1:45pm |
| Ellie Baker | Maplewood | Sed do eiusmod tempor | 25 | 4 | +19 | Apr 10, 2014 at 1:45pm |
| Phoebe Butler | SoHo | Dolor sit 42 amet | 37 | 7 | +10 | Aug 21, 2004 at 1:45pm |
| Cameron Wilkinson | Sunset District | Et dolore magna | 15 | -- | +18 | May 2, 2007 at 1:45pm |
| Amber Miller | Westport | Sed do eiusmod tempor | 12 | 6 | +26 | Jun 3, 2002 at 1:45pm |
| Joseph Davis | Downtown | Ad minim 3 veniam | 24 | 2 | +22 | Sep 8, 2013 at 1:45pm |
| Name | Location | Description | Points | Date/Time |
|---|---|---|---|---|
| Katie Williams | Harbor District | Quis nostrud exercitation | -36 | Jul 22, 2011 at 1:45pm |
| Katie Williams | North | Dolor sit 42 amet | -28 | Aug 9, 2023 at 1:45pm |
| George Richards | Granite Point | Et dolore magna | -12 | Feb 12, 2018 at 1:45pm |
| Elizabeth Hunt | Harbor District | Quis nostrud exercitation | -38 | Oct 19, 2010 at 1:45pm |
| Chloe Martin | Harbor District | Aliqua ut enim | -46 | Jun 3, 2002 at 1:45pm |
| Alfie Campbell | SoHo | Dolor sit 42 amet | -16 | Mar 7, 2005 at 1:45pm |
| Alice Simpson | West End | Sed do eiusmod tempor | -26 | Oct 26, 2025 at 1:45pm |
| Lily Smith | Brookside | Dolor sit 42 amet | -38 | Feb 25, 2009 at 1:45pm |
| Alice Simpson | North | Quis nostrud exercitation | -39 | Feb 12, 2018 at 1:45pm |
| Isla Morris | Old Town | Ullamco laboris 99 nisi | -39 | Nov 11, 2006 at 1:45pm |
| Charlotte Powell | Highland Park | Aliqua ut enim | -49 | Mar 14, 2024 at 1:45pm |
| Samuel Stewart | Uptown | Ad minim 3 veniam | -40 | Sep 8, 2013 at 1:45pm |
| Mia Owen | Crescent Hill | Quis nostrud exercitation | -40 | Apr 10, 2014 at 1:45pm |
| Emma Rogers | West End | Quis nostrud exercitation | -40 | Jun 3, 2002 at 1:45pm |
| Olivia Adams | The Heights | Aliqua ut enim | -37 | Oct 19, 2010 at 1:45pm |
| Evie Rogers | Maplewood | Aliqua ut enim | -23 | Oct 26, 2025 at 1:45pm |
| Cameron Wilkinson | Uptown | Consectetur 7 adipiscing elit | -30 | Aug 21, 2004 at 1:45pm |
| Jasmine Shaw | Riverside | Lorem ipsum | -30 | Jan 28, 2003 at 1:45pm |
| Scarlett Johnson | Harbor District | Et dolore magna | -45 | Feb 12, 2018 at 1:45pm |
| Grace Price | Harbor District | Aliqua ut enim | -50 | Jun 3, 2002 at 1:45pm |
| Ryan Collins | Downtown | Aliqua ut enim | -31 | Jul 22, 2011 at 1:45pm |
| Daisy Green | Uptown | Ullamco laboris 99 nisi | -30 | Aug 9, 2023 at 1:45pm |
| Archie Robertson | Midtown | Lorem ipsum | -31 | Dec 5, 2015 at 1:45pm |
| Charlotte Powell | Central Park | Et dolore magna | -47 | May 18, 2021 at 1:45pm |
| Ryan Collins | Maplewood | Sed do eiusmod tempor | -28 | Dec 5, 2015 at 1:45pm |
| Thomas Marshall | Lakeside | Dolor sit 42 amet | -44 | Nov 30, 2019 at 1:45pm |
| Emma Rogers | Granite Point | Dolor sit 42 amet | -48 | Aug 21, 2004 at 1:45pm |
| Poppy Adams | Midtown | Lorem ipsum | -42 | Jun 3, 2002 at 1:45pm |
| William Wilkinson | Uptown | Quis nostrud exercitation | -10 | Feb 25, 2009 at 1:45pm |
| Name | Total Points | Earned | Redeemed | Last Activity |
|---|---|---|---|---|
| Isabelle Hall | 747 pts | +461 | -189 | Oct 19, 2010 at 1:45pm |
| Lucy Murray | 545 pts | +460 | -60 | Nov 30, 2019 at 1:45pm |
| Amy Moore | 560 pts | +238 | -493 | Jul 22, 2011 at 1:45pm |
| Grace Price | 628 pts | +193 | -492 | Nov 11, 2006 at 1:45pm |
| Matilda Patel | 301 pts | +447 | -72 | Nov 11, 2006 at 1:45pm |
| Leah Hall | 472 pts | +443 | -215 | Oct 19, 2010 at 1:45pm |
| Leah Hall | 240 pts | +164 | -457 | Oct 26, 2025 at 1:45pm |
| Millie Reynolds | 503 pts | +300 | -173 | May 18, 2021 at 1:45pm |
| Muhammad Watson | 427 pts | +333 | -344 | Jan 28, 2003 at 1:45pm |
| Lucy Murray | 265 pts | +487 | -248 | Aug 9, 2023 at 1:45pm |
| Emily Robinson | 568 pts | +136 | -461 | Jan 28, 2003 at 1:45pm |
| Connor Holmes | 336 pts | +95 | -320 | May 2, 2007 at 1:45pm |
| Joshua Moore | 667 pts | +495 | -282 | Nov 30, 2019 at 1:45pm |
| Alice Simpson | 504 pts | +473 | -355 | Oct 19, 2010 at 1:45pm |
| Finley Graham | 564 pts | +286 | -450 | Jun 3, 2002 at 1:45pm |
| Ava Turner | 334 pts | +56 | -145 | Aug 21, 2004 at 1:45pm |
| Isabella Price | 421 pts | +248 | -274 | Jul 22, 2011 at 1:45pm |
| Millie Reynolds | 98 pts | +150 | -325 | Nov 11, 2006 at 1:45pm |
| Jake Hunt | 767 pts | +466 | -174 | Jan 3, 2022 at 1:45pm |
| Noah Johnson | 778 pts | +345 | -56 | Jul 22, 2011 at 1:45pm |
| Adam Richards | 527 pts | +483 | -339 | Feb 25, 2009 at 1:45pm |
| Owen King | 495 pts | +384 | -198 | May 18, 2021 at 1:45pm |
| Lewis Palmer | 531 pts | +204 | -159 | Nov 30, 2019 at 1:45pm |
| Keira Lloyd | 158 pts | +456 | -481 | Jan 3, 2022 at 1:45pm |
| Riley Moore | 384 pts | +53 | -82 | Feb 12, 2018 at 1:45pm |
| Amy Moore | 454 pts | +54 | -268 | Aug 21, 2004 at 1:45pm |
| Molly Parker | 253 pts | +468 | -174 | May 2, 2007 at 1:45pm |
| Molly Parker | 246 pts | +258 | -384 | Jul 22, 2011 at 1:45pm |
| Amber Miller | 511 pts | +258 | -386 | Oct 19, 2010 at 1:45pm |
Earn Options
-
Class Attendance
Earn points for each class attended50 pts -
Referral Bonus
Refer a friend who signs up for membership50 pts -
Birthday Bonus
Special birthday points50 pts -
Anniversary Bonus
Celebrate your membership anniversary50 pts -
Social Media Share
Share your workout on social media50 pts -
Review/Feedback
Leave a review on Google or Yelp50 pts -
Challenge Completion
Complete a studio fitness challenge50 pts -
30-Day Strong Challenge Dec 31 - Jan 30, 2025
Complete 20 classes in 30 days50 pts -
Holiday Spirit Bonus Dec 31 - Jan 30, 2025
Attend classes during the holiday season50 pts -
VIP Member Bonus Hidden
Exclusive points for VIP tier members50 pts
Redeem Options
-
Free Class
Redeem for one complimentary class50 pts -
Merchandise Discount
20% off any merchandise purchase50 pts -
Guest Pass
Bring a friend for free50 pts -
Premium Class Upgrade
Upgrade to premium class format50 pts -
Personal Training Session
30-minute one-on-one training50 pts -
Nutrition Consultation
45-minute nutrition planning session50 pts -
Branded Water Bottle
Studio branded insulated water bottle50 pts -
Holiday Gift Bundle Dec 31 - Jan 30, 2025
Exclusive holiday-themed merchandise bundle50 pts -
Premium Apparel Hidden
Exclusive branded workout apparel50 pts