Switch Location
[solidcore]
[solidcore]
[solidcore]
Lakeside
Maplewood
Sunset District
Midtown
[solidcore]
[solidcore]
[solidcore]
Highland Park
[solidcore]
[solidcore]
[solidcore]
The Heights
Eastside
North
Highland Park
Rewards Program
| Name | Location | Description | Points | Bonus Points | Total Points | Date/Time |
|---|---|---|---|---|---|---|
| Emma Campbell | Maplewood | Dolor sit 42 amet | 27 | 10 | +44 | Mar 14, 2024 at 1:45pm |
| Chloe Thompson | Midtown | Et dolore magna | 13 | 10 | +31 | Nov 11, 2006 at 1:45pm |
| Daisy Collins | West Village | Quis nostrud exercitation | 28 | -- | +19 | Dec 5, 2015 at 1:45pm |
| Alfie Cox | Lakeside | Ad minim 3 veniam | 22 | 8 | +14 | Nov 11, 2006 at 1:45pm |
| Oscar King | Downtown | Aliqua ut enim | 28 | 2 | +32 | Jun 27, 2017 at 1:45pm |
| James King | Downtown | Dolor sit 42 amet | 11 | -- | +15 | Oct 26, 2025 at 1:45pm |
| Connor Mitchell | Riverside | Sed do eiusmod tempor | 33 | 10 | +14 | Sep 8, 2013 at 1:45pm |
| Jake Richardson | Southside | Sed do eiusmod tempor | 35 | 5 | +24 | Nov 11, 2006 at 1:45pm |
| Mohammed Rogers | Lakeside | Ullamco laboris 99 nisi | 36 | -- | +32 | Mar 14, 2024 at 1:45pm |
| Scarlett Murphy | Downtown | Ullamco laboris 99 nisi | 10 | 8 | +34 | Jul 22, 2011 at 1:45pm |
| Katie Martin | West End | Et dolore magna | 34 | 3 | +22 | Dec 5, 2015 at 1:45pm |
| Amelia Reid | The Heights | Sed do eiusmod tempor | 24 | -- | +17 | Jun 3, 2002 at 1:45pm |
| Evie Thomson | West Village | Aliqua ut enim | 20 | 2 | +39 | Feb 25, 2009 at 1:45pm |
| Finley Ellis | Hillcrest | Consectetur 7 adipiscing elit | 33 | 3 | +38 | Sep 8, 2013 at 1:45pm |
| Harvey Hall | Hillcrest | Ad minim 3 veniam | 12 | -- | +16 | Aug 21, 2004 at 1:45pm |
| Isabella Hughes | Crescent Hill | Aliqua ut enim | 36 | 2 | +41 | Oct 26, 2025 at 1:45pm |
| Ruby Carter | Granite Point | Et dolore magna | 32 | 8 | +26 | Feb 12, 2018 at 1:45pm |
| Amy Phillips | Highland Park | Quis nostrud exercitation | 17 | -- | +46 | Nov 11, 2006 at 1:45pm |
| Adam Morgan | Old Town | Quis nostrud exercitation | 18 | 9 | +25 | Oct 26, 2025 at 1:45pm |
| Ethan Matthews | Brookside | Lorem ipsum | 15 | 3 | +10 | Jan 28, 2003 at 1:45pm |
| Erin Bell | Eastside | Consectetur 7 adipiscing elit | 15 | -- | +34 | Nov 30, 2019 at 1:45pm |
| Charlie Jones | Crescent Hill | Lorem ipsum | 25 | 10 | +39 | Sep 8, 2013 at 1:45pm |
| Amy Phillips | Brookside | Lorem ipsum | 13 | 5 | +14 | Aug 9, 2023 at 1:45pm |
| Ellie Cox | West End | Sed do eiusmod tempor | 31 | -- | +29 | Feb 25, 2009 at 1:45pm |
| Thomas Khan | Midtown | Quis nostrud exercitation | 17 | 4 | +42 | May 2, 2007 at 1:45pm |
| Owen Taylor | Brookside | Dolor sit 42 amet | 37 | 10 | +17 | Aug 21, 2004 at 1:45pm |
| Abigail Adams | West End | Quis nostrud exercitation | 38 | -- | +15 | Jan 3, 2022 at 1:45pm |
| Alex Hughes | Brookside | Sed do eiusmod tempor | 27 | 6 | +30 | Dec 5, 2015 at 1:45pm |
| Isabella Hughes | Westport | Consectetur 7 adipiscing elit | 17 | 8 | +10 | Apr 10, 2014 at 1:45pm |
| Name | Location | Description | Points | Date/Time |
|---|---|---|---|---|
| Jayden Young | Highland Park | Dolor sit 42 amet | -28 | Sep 8, 2013 at 1:45pm |
| Caitlin Lee | Uptown | Quis nostrud exercitation | -33 | May 2, 2007 at 1:45pm |
| Harvey Hall | Riverside | Lorem ipsum | -43 | Jun 27, 2017 at 1:45pm |
| Eva Morris | Central Park | Quis nostrud exercitation | -17 | Apr 10, 2014 at 1:45pm |
| Finley Ellis | Riverside | Quis nostrud exercitation | -34 | Feb 12, 2018 at 1:45pm |
| Ryan Collins | Crescent Hill | Ad minim 3 veniam | -40 | Oct 19, 2010 at 1:45pm |
| Holly Price | Old Town | Aliqua ut enim | -29 | May 18, 2021 at 1:45pm |
| Grace Harrison | Riverside | Consectetur 7 adipiscing elit | -18 | May 2, 2007 at 1:45pm |
| Connor Mitchell | The Heights | Incididunt ut 2025 labore | -48 | Aug 9, 2023 at 1:45pm |
| Abigail Adams | Old Town | Lorem ipsum | -50 | Sep 8, 2013 at 1:45pm |
| Jake Richardson | Uptown | Incididunt ut 2025 labore | -41 | Nov 11, 2006 at 1:45pm |
| Cameron Robinson | Sunset District | Et dolore magna | -17 | Jun 27, 2017 at 1:45pm |
| Chloe Thompson | Downtown | Quis nostrud exercitation | -19 | Aug 21, 2004 at 1:45pm |
| Ryan Collins | SoHo | Incididunt ut 2025 labore | -17 | Jan 3, 2022 at 1:45pm |
| Rhys Collins | Granite Point | Dolor sit 42 amet | -15 | Mar 7, 2005 at 1:45pm |
| Harrison Roberts | Highland Park | Ad minim 3 veniam | -47 | Aug 9, 2023 at 1:45pm |
| Charlie Jones | Central Park | Dolor sit 42 amet | -38 | Jun 3, 2002 at 1:45pm |
| Henry Shaw | The Heights | Dolor sit 42 amet | -35 | Nov 30, 2019 at 1:45pm |
| Jack Allen | Southside | Incididunt ut 2025 labore | -11 | Jan 3, 2022 at 1:45pm |
| Noah Johnson | Downtown | Dolor sit 42 amet | -10 | May 2, 2007 at 1:45pm |
| Isaac White | Downtown | Quis nostrud exercitation | -40 | Jun 3, 2002 at 1:45pm |
| Tyler King | West End | Quis nostrud exercitation | -41 | Jun 27, 2017 at 1:45pm |
| Riley Lloyd | Maplewood | Aliqua ut enim | -49 | Feb 12, 2018 at 1:45pm |
| Alice Jones | Hillcrest | Sed do eiusmod tempor | -10 | Jan 28, 2003 at 1:45pm |
| Amelia Reid | Sunset District | Dolor sit 42 amet | -17 | Oct 26, 2025 at 1:45pm |
| Archie Moore | West Village | Aliqua ut enim | -22 | Jul 22, 2011 at 1:45pm |
| Mohammed Rogers | The Heights | Lorem ipsum | -13 | Nov 30, 2019 at 1:45pm |
| Millie Reid | Brookside | Et dolore magna | -49 | Feb 12, 2018 at 1:45pm |
| Caitlin Lee | Hillcrest | Ullamco laboris 99 nisi | -38 | May 18, 2021 at 1:45pm |
| Name | Total Points | Earned | Redeemed | Last Activity |
|---|---|---|---|---|
| Leo Cox | 799 pts | +318 | -220 | Aug 9, 2023 at 1:45pm |
| Keira Matthews | 618 pts | +441 | -376 | Dec 5, 2015 at 1:45pm |
| Ella Clark | 723 pts | +254 | -220 | Aug 21, 2004 at 1:45pm |
| Ryan Collins | 322 pts | +110 | -52 | Sep 8, 2013 at 1:45pm |
| Benjamin Morris | 472 pts | +479 | -124 | Aug 21, 2004 at 1:45pm |
| James King | 670 pts | +470 | -52 | Apr 10, 2014 at 1:45pm |
| Oscar King | 113 pts | +359 | -247 | Mar 7, 2005 at 1:45pm |
| Caitlin Lee | 258 pts | +80 | -148 | Oct 19, 2010 at 1:45pm |
| Noah Johnson | 160 pts | +491 | -479 | Jan 28, 2003 at 1:45pm |
| Amber Richards | 688 pts | +364 | -493 | Feb 12, 2018 at 1:45pm |
| Sophia Murray | 323 pts | +151 | -230 | Oct 26, 2025 at 1:45pm |
| Scarlett Murphy | 566 pts | +80 | -316 | May 18, 2021 at 1:45pm |
| James King | 144 pts | +314 | -156 | Oct 26, 2025 at 1:45pm |
| Noah Johnson | 639 pts | +134 | -250 | Nov 11, 2006 at 1:45pm |
| Sophia Murray | 561 pts | +430 | -375 | Nov 30, 2019 at 1:45pm |
| Nathan Harrison | 624 pts | +394 | -176 | Jun 27, 2017 at 1:45pm |
| Alexander Martin | 553 pts | +225 | -332 | Jun 27, 2017 at 1:45pm |
| Caitlin Lee | 155 pts | +373 | -100 | Apr 10, 2014 at 1:45pm |
| Elizabeth Khan | 456 pts | +318 | -317 | Nov 11, 2006 at 1:45pm |
| Joseph Watson | 463 pts | +198 | -219 | Jun 3, 2002 at 1:45pm |
| Summer Price | 167 pts | +431 | -219 | Aug 9, 2023 at 1:45pm |
| Hannah Hill | 441 pts | +176 | -82 | Nov 11, 2006 at 1:45pm |
| Samuel Adams | 660 pts | +460 | -204 | Aug 9, 2023 at 1:45pm |
| Scarlett Murphy | 571 pts | +120 | -125 | Aug 21, 2004 at 1:45pm |
| Alfie Cox | 654 pts | +358 | -390 | Nov 30, 2019 at 1:45pm |
| Phoebe Morris | 157 pts | +419 | -78 | Jun 3, 2002 at 1:45pm |
| Harvey Hall | 792 pts | +72 | -117 | Dec 5, 2015 at 1:45pm |
| Owen Taylor | 523 pts | +232 | -308 | Feb 12, 2018 at 1:45pm |
| Molly Griffiths | 112 pts | +403 | -301 | Aug 9, 2023 at 1:45pm |
Earn Options
-
Class Attendance
Earn points for each class attended50 pts -
Referral Bonus
Refer a friend who signs up for membership50 pts -
Birthday Bonus
Special birthday points50 pts -
Anniversary Bonus
Celebrate your membership anniversary50 pts -
Social Media Share
Share your workout on social media50 pts -
Review/Feedback
Leave a review on Google or Yelp50 pts -
Challenge Completion
Complete a studio fitness challenge50 pts -
30-Day Strong Challenge Dec 31 - Jan 30, 2025
Complete 20 classes in 30 days50 pts -
Holiday Spirit Bonus Dec 31 - Jan 30, 2025
Attend classes during the holiday season50 pts -
VIP Member Bonus Hidden
Exclusive points for VIP tier members50 pts
Redeem Options
-
Free Class
Redeem for one complimentary class50 pts -
Merchandise Discount
20% off any merchandise purchase50 pts -
Guest Pass
Bring a friend for free50 pts -
Premium Class Upgrade
Upgrade to premium class format50 pts -
Personal Training Session
30-minute one-on-one training50 pts -
Nutrition Consultation
45-minute nutrition planning session50 pts -
Branded Water Bottle
Studio branded insulated water bottle50 pts -
Holiday Gift Bundle Dec 31 - Jan 30, 2025
Exclusive holiday-themed merchandise bundle50 pts -
Premium Apparel Hidden
Exclusive branded workout apparel50 pts